DXCC Award | New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
---|---|---|---|---|---|
Mixed * | 0 | 0 | 267 | 267 | 264 |
CW * | 3 | 0 | 127 | 130 | 130 |
Phone * | 1 | 0 | 255 | 256 | 253 |
Digital | 5 | 0 | 197 | 202 | 202 |
160M | 2 | 0 | 81 | 83 | 83 |
80M | 3 | 0 | 111 | 114 | 114 |
40M | 2 | 0 | 147 | 149 | 149 |
30M | 7 | 0 | 139 | 146 | 146 |
20M | 3 | 0 | 206 | 209 | 207 |
17M | 4 | 0 | 159 | 163 | 163 |
15M | 1 | 0 | 231 | 232 | 230 |
12M | 16 | 0 | 129 | 145 | 145 |
10M | 3 | 0 | 191 | 194 | 193 |
6M | 2 | 0 | 72 | 74 | 74 |
2M | 5 | 0 | 22 | 27 | 27 |
70CM | 0 | 0 | 3 | 3 | 3 |
Challenge * | 43 | 0 | 1461 | — | 1504 |
5-Band * | — | — | — | — | — |
5-Band 30M * | — | — | — | — | — |
5-Band 17M * | — | — | — | — | — |
5-Band 12M * | — | — | — | — | — |
Pagine: 1 2